Usage Statistics for warzone2100.de

Summary Period: October 2022
Generated 01-Nov-2022 01:11 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 17260
Total Files 4749
Total Pages 15958
Total Visits 3580
Total Volume 275.02 MB
Total Unique Sites 1379
Total Unique URLs 274
Total Unique Referrers 651
Total Unique User Agents 742
. Avg Max
Hits per Hour 23 165
Hits per Day 556 1195
Files per Day 153 430
Pages per Day 514 1172
Sites per Day 44 129
Visits per Day 115 157
Volume per Day 8.87 MB 51.82 MB
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 27.51% 4749
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 45.09% 7782
Code 303 - See Other 5.00% 863
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 9.48% 1636
Code 404 - Not Found 12.84% 2216
Code 406 - Not Acceptable 0.01% 1

Hits by Response Code October 2022

Code 404 Monthly Statistics for October 2022 (Top 20 of 608 URLs)
# Hits URL
1 446 20.13% /pafiledb/pafiledb.php
2 133 6.00% /phpbb2/viewtopic.php
3 80 3.61% /board/viewtopic.php
4 69 3.11% /mapping/hoehenkartedirektimkarteneditor
5 68 3.07% /mapping/hoehenkarteauseinerbilddateipng
6 53 2.39% /board/
7 46 2.08% /sitemap
8 46 2.08% /sitemap.txt
9 45 2.03% /chat.step1.php
10 35 1.58% /board/viewforum.php
11 30 1.35% /.git/config
12 28 1.26% /ads.txt
13 28 1.26% /phpbb2/download.php
14 26 1.17% /klick/scarklick.php
15 18 0.81% /app-ads.txt
16 18 0.81% /phpbb2/viewforum.php
17 17 0.77% /chat.help.php
18 17 0.77% /viewforum.php
19 17 0.77% /wzmedien.php
20 17 0.77% /board/images/avatars/botti_sig.jpg
View All URLs

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites Volume
1 441 2.56% 57 1.20% 424 2.66% 108 3.02% 60 4.35% 759.78 KB 0.27%
2 487 2.82% 76 1.60% 444 2.78% 130 3.63% 71 5.15% 1.40 MB 0.51%
3 482 2.79% 125 2.63% 436 2.73% 152 4.25% 87 6.31% 1.16 MB 0.42%
4 508 2.94% 214 4.51% 473 2.96% 142 3.97% 90 6.53% 3.62 MB 1.32%
5 403 2.33% 153 3.22% 318 1.99% 110 3.07% 129 9.35% 2.63 MB 0.96%
6 378 2.19% 67 1.41% 352 2.21% 140 3.91% 78 5.66% 1.18 MB 0.43%
7 438 2.54% 133 2.80% 380 2.38% 157 4.39% 110 7.98% 4.02 MB 1.46%
8 482 2.79% 171 3.60% 411 2.58% 155 4.33% 107 7.76% 3.40 MB 1.23%
9 655 3.79% 189 3.98% 623 3.90% 140 3.91% 89 6.45% 3.15 MB 1.14%
10 1081 6.26% 81 1.71% 1043 6.54% 115 3.21% 89 6.45% 718.13 KB 0.25%
11 392 2.27% 160 3.37% 338 2.12% 101 2.82% 76 5.51% 1.84 MB 0.67%
12 244 1.41% 48 1.01% 216 1.35% 79 2.21% 78 5.66% 347.16 KB 0.12%
13 906 5.25% 79 1.66% 875 5.48% 116 3.24% 99 7.18% 1.60 MB 0.58%
14 577 3.34% 92 1.94% 534 3.35% 122 3.41% 87 6.31% 1.16 MB 0.42%
15 371 2.15% 103 2.17% 318 1.99% 105 2.93% 97 7.03% 2.04 MB 0.74%
16 298 1.73% 27 0.57% 284 1.78% 93 2.60% 64 4.64% 909.93 KB 0.32%
17 316 1.83% 100 2.11% 280 1.75% 125 3.49% 69 5.00% 775.11 KB 0.28%
18 626 3.63% 127 2.67% 548 3.43% 84 2.35% 70 5.08% 4.68 MB 1.70%
19 303 1.76% 49 1.03% 267 1.67% 118 3.30% 75 5.44% 735.56 KB 0.26%
20 509 2.95% 149 3.14% 473 2.96% 105 2.93% 68 4.93% 2.98 MB 1.08%
21 381 2.21% 134 2.82% 321 2.01% 114 3.18% 90 6.53% 4.44 MB 1.62%
22 397 2.30% 107 2.25% 347 2.17% 121 3.38% 86 6.24% 972.10 KB 0.35%
23 595 3.45% 234 4.93% 533 3.34% 133 3.72% 91 6.60% 2.09 MB 0.76%
24 390 2.26% 164 3.45% 373 2.34% 90 2.51% 68 4.93% 22.30 MB 8.11%
25 758 4.39% 430 9.05% 720 4.51% 135 3.77% 100 7.25% 51.82 MB 18.84%
26 675 3.91% 388 8.17% 636 3.99% 120 3.35% 87 6.31% 51.20 MB 18.62%
27 621 3.60% 361 7.60% 584 3.66% 105 2.93% 80 5.80% 50.66 MB 18.42%
28 809 4.69% 390 8.21% 769 4.82% 91 2.54% 68 4.93% 49.97 MB 18.17%
29 437 2.53% 75 1.58% 394 2.47% 119 3.32% 98 7.11% 683.32 KB 0.24%
30 1105 6.40% 137 2.88% 1072 6.72% 98 2.74% 84 6.09% 1.24 MB 0.45%
31 1195 6.92% 129 2.72% 1172 7.34% 73 2.04% 62 4.50% 701.08 KB 0.25%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 22 687 3.98% 4 127 2.67% 21 652 4.09% 307.79 KB 9.32 MB 3.39%
1 25 799 4.63% 5 165 3.47% 24 755 4.73% 386.51 KB 11.70 MB 4.25%
2 22 687 3.98% 4 147 3.10% 20 630 3.95% 296.58 KB 8.98 MB 3.26%
3 21 669 3.88% 4 139 2.93% 20 640 4.01% 381.34 KB 11.54 MB 4.20%
4 19 613 3.55% 5 177 3.73% 18 576 3.61% 389.98 KB 11.81 MB 4.29%
5 18 566 3.28% 4 151 3.18% 16 512 3.21% 320.18 KB 9.69 MB 3.52%
6 22 712 4.13% 5 157 3.31% 21 676 4.24% 360.35 KB 10.91 MB 3.97%
7 22 688 3.99% 7 225 4.74% 21 661 4.14% 318.80 KB 9.65 MB 3.51%
8 18 582 3.37% 4 124 2.61% 17 542 3.40% 340.33 KB 10.30 MB 3.75%
9 19 609 3.53% 4 146 3.07% 18 564 3.53% 333.27 KB 10.09 MB 3.67%
10 26 832 4.82% 9 299 6.30% 24 752 4.71% 319.71 KB 9.68 MB 3.52%
11 25 777 4.50% 6 187 3.94% 23 721 4.52% 395.62 KB 11.98 MB 4.35%
12 28 896 5.19% 10 336 7.08% 26 830 5.20% 329.86 KB 9.99 MB 3.63%
13 23 738 4.28% 7 242 5.10% 22 690 4.32% 340.55 KB 10.31 MB 3.75%
14 22 706 4.09% 6 214 4.51% 21 659 4.13% 447.00 KB 13.53 MB 4.92%
15 23 732 4.24% 5 173 3.64% 22 696 4.36% 459.75 KB 13.92 MB 5.06%
16 29 915 5.30% 9 302 6.36% 25 787 4.93% 529.93 KB 16.04 MB 5.83%
17 18 576 3.34% 6 188 3.96% 17 546 3.42% 406.56 KB 12.31 MB 4.48%
18 23 720 4.17% 7 229 4.82% 20 626 3.92% 402.42 KB 12.18 MB 4.43%
19 19 618 3.58% 4 149 3.14% 18 578 3.62% 389.32 KB 11.79 MB 4.29%
20 23 734 4.25% 8 253 5.33% 21 653 4.09% 409.08 KB 12.38 MB 4.50%
21 21 675 3.91% 6 188 3.96% 20 629 3.94% 387.12 KB 11.72 MB 4.26%
22 26 822 4.76% 5 180 3.79% 25 795 4.98% 410.94 KB 12.44 MB 4.52%
23 29 907 5.25% 8 251 5.29% 25 788 4.94% 421.66 KB 12.77 MB 4.64%

Top 30 of 274 Total URLs
# Hits Volume URL
1 1351 7.83% 221.05 MB 80.37% /usage/usage_202210.html
2 405 2.35% 139.67 KB 0.05% /impressum.php
3 299 1.73% 998.33 KB 0.35% /cheats_pc.php
4 117 0.68% 281.44 KB 0.10% /fileshinweise.php
5 91 0.53% 281.78 KB 0.10% /contents.php
6 91 0.53% 307.09 KB 0.11% /sensoren.php
7 73 0.42% 435.06 KB 0.15% /commander.php
8 61 0.35% 377.62 KB 0.13% /kommandozeilenparameter.php
9 60 0.35% 165.97 KB 0.06% /feeds.php
10 60 0.35% 221.79 KB 0.08% /versionen.php
11 57 0.33% 115.24 KB 0.04% /boardaccount.php
12 56 0.32% 100.59 KB 0.04% /cheats_ps.php
13 56 0.32% 259.85 KB 0.09% /mapping/editworld.php
14 52 0.30% 140.92 KB 0.05% /team.php
15 50 0.29% 200.70 KB 0.07% /wz_medien.php
16 48 0.28% 103.08 KB 0.04% /newsletterarchiv.php
17 48 0.28% 259.24 KB 0.09% /wzhistory.php
18 47 0.27% 122.11 KB 0.04% /newsletter.php
19 47 0.27% 153.02 KB 0.05% /sprengkopfdaten.php
20 45 0.26% 99.55 KB 0.04% /mapping/mapping.php
21 42 0.24% 678.30 KB 0.24% /modding/datenaufbau.php
22 42 0.24% 164.12 KB 0.06% /modding/datenorganisation.php
23 42 0.24% 102.13 KB 0.04% /modding/modding.php
24 41 0.24% 201.55 KB 0.07% /vgl_cyclone_whirlwind.php
25 40 0.23% 79.39 KB 0.03% /cmd_support_fire.php
26 39 0.23% 217.41 KB 0.08% /ts2hinweise.php
27 38 0.22% 175.94 KB 0.06% /modding/modveroeffentlichung.php
28 36 0.21% 115.73 KB 0.04% /mapping/kartenaufbau.php
29 36 0.21% 230.51 KB 0.08% /modding/moddingtipps.php
30 33 0.19% 78.29 KB 0.03% /mapping/konfiguration.php

Top 10 of 274 Total URLs By Volume
# Hits Volume URL
1 1351 7.83% 221.05 MB 80.37% /usage/usage_202210.html
2 33 0.19% 3.77 MB 1.37% /usage/warzone2100_de/usage_202104.html
3 299 1.73% 998.33 KB 0.35% /cheats_pc.php
4 42 0.24% 678.30 KB 0.24% /modding/datenaufbau.php
5 9 0.05% 656.86 KB 0.23% /usage/warzone2100_de/usage_202210.html
6 73 0.42% 435.06 KB 0.15% /commander.php
7 5 0.03% 383.07 KB 0.14% /usage/usage_202112.html
8 61 0.35% 377.62 KB 0.13% /kommandozeilenparameter.php
9 91 0.53% 307.09 KB 0.11% /sensoren.php
10 91 0.53% 281.78 KB 0.10% /contents.php

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 299 1.73% 230 21.36% /cheats_pc.php
2 405 2.35% 69 6.41% /impressum.php
3 117 0.68% 50 4.64% /fileshinweise.php
4 91 0.53% 50 4.64% /sensoren.php
5 91 0.53% 38 3.53% /contents.php
6 73 0.42% 29 2.69% /commander.php
7 56 0.32% 27 2.51% /mapping/editworld.php
8 61 0.35% 26 2.41% /kommandozeilenparameter.php
9 60 0.35% 25 2.32% /versionen.php
10 57 0.33% 24 2.23% /boardaccount.php

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 299 1.73% 225 20.68% /cheats_pc.php
2 117 0.68% 70 6.43% /fileshinweise.php
3 405 2.35% 61 5.61% /impressum.php
4 91 0.53% 51 4.69% /sensoren.php
5 91 0.53% 41 3.77% /contents.php
6 73 0.42% 27 2.48% /commander.php
7 60 0.35% 27 2.48% /versionen.php
8 61 0.35% 26 2.39% /kommandozeilenparameter.php
9 56 0.32% 26 2.39% /mapping/editworld.php
10 52 0.30% 26 2.39% /team.php

Top 30 of 1379 Total Sites
# Hits Files Volume Visits Hostname
1 4430 25.67% 0 0.00% 0 bytes 0.00% 443 12.37% serv3.jester-soft.ws
2 1760 10.20% 0 0.00% 171.02 KB 0.06% 2 0.06% 37.29.41.219
3 1401 8.12% 691 14.55% 5.44 MB 1.98% 209 5.84% astra4157.startdedicated.de
4 1350 7.82% 1350 28.43% 221.04 MB 80.37% 1 0.03% vm1985900.51ssd.had.wf
5 1044 6.05% 28 0.59% 3.99 MB 1.45% 15 0.42% 37.29.40.97
6 983 5.70% 281 5.92% 3.43 MB 1.25% 19 0.53% ninja-crawler94.webmeup.com
7 496 2.87% 0 0.00% 48.20 KB 0.02% 2 0.06% 37.29.41.114
8 215 1.25% 3 0.06% 251.46 KB 0.09% 93 2.60% malta1709.startdedicated.de
9 177 1.03% 0 0.00% 0 bytes 0.00% 61 1.70% free.ihor-hosting.ru
10 157 0.91% 139 2.93% 560.11 KB 0.20% 10 0.28% crawling-gateway-136-243-228-177.dataforseo.com
11 126 0.73% 1 0.02% 556.47 KB 0.20% 1 0.03% 20.121.39.97
12 90 0.52% 90 1.90% 2.50 KB 0.00% 1 0.03% crawlbs130.1and1.org
13 87 0.50% 87 1.83% 13.83 KB 0.00% 1 0.03% crawlbs06.1and1.org
14 84 0.49% 0 0.00% 368.47 KB 0.13% 1 0.03% 103.50.168.210
15 84 0.49% 0 0.00% 368.47 KB 0.13% 1 0.03% 104.210.216.186
16 82 0.48% 76 1.60% 261.67 KB 0.09% 1 0.03% 195.113.175.41
17 81 0.47% 81 1.71% 9.90 KB 0.00% 1 0.03% crawlbap08.1and1.org
18 70 0.41% 28 0.59% 120.92 KB 0.04% 61 1.70% msnbot-207-46-13-122.search.msn.com
19 67 0.39% 0 0.00% 298.60 KB 0.11% 2 0.06% 41.216.188.45
20 65 0.38% 0 0.00% 0 bytes 0.00% 65 1.82% vm3386753.24ssd.had.wf
21 65 0.38% 0 0.00% 0 bytes 0.00% 65 1.82% vm3403494.24ssd.had.wf
22 64 0.37% 0 0.00% 0 bytes 0.00% 64 1.79% vm3386705.24ssd.had.wf
23 63 0.37% 0 0.00% 0 bytes 0.00% 63 1.76% vm3597829.24ssd.had.wf
24 62 0.36% 0 0.00% 15.72 KB 0.01% 6 0.17% crawling-gateway-136-243-220-212.dataforseo.com
25 62 0.36% 0 0.00% 0 bytes 0.00% 62 1.73% vm3597259.24ssd.had.wf
26 60 0.35% 0 0.00% 0 bytes 0.00% 60 1.68% ih530199.vds.myihor.ru
27 60 0.35% 0 0.00% 0 bytes 0.00% 60 1.68% ih532246.vds.myihor.ru
28 59 0.34% 59 1.24% 0 bytes 0.00% 1 0.03% crawlbap125.1and1.org
29 58 0.34% 0 0.00% 0 bytes 0.00% 58 1.62% ih1593763.vds.myihor.ru
30 55 0.32% 1 0.02% 241.26 KB 0.09% 1 0.03% 34.213.72.148.host.secureserver.net

Top 10 of 1379 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 1350 7.82% 1350 28.43% 221.04 MB 80.37% 1 0.03% vm1985900.51ssd.had.wf
2 1401 8.12% 691 14.55% 5.44 MB 1.98% 209 5.84% astra4157.startdedicated.de
3 1044 6.05% 28 0.59% 3.99 MB 1.45% 15 0.42% 37.29.40.97
4 983 5.70% 281 5.92% 3.43 MB 1.25% 19 0.53% ninja-crawler94.webmeup.com
5 54 0.31% 49 1.03% 3.06 MB 1.11% 49 1.37% 216.244.66.240
6 8 0.05% 8 0.17% 3.06 MB 1.11% 2 0.06% 62-46-222-133.adsl.highway.telekom.at
7 2 0.01% 2 0.04% 2.10 MB 0.76% 0 0.00% hydrogen260-ext2.a.ahrefs.com
8 3 0.02% 3 0.06% 1.43 MB 0.52% 0 0.00% hydrogen291-ext2.a.ahrefs.com
9 38 0.22% 1 0.02% 1.42 MB 0.52% 0 0.00% malta1877.startdedicated.de
10 2 0.01% 2 0.04% 1.42 MB 0.52% 0 0.00% hydrogen115-ext2.a.ahrefs.com

Top 30 of 651 Total Referrers
# Hits Referrer
1 6070 35.17% - (Direct Request)
2 4430 25.67% https://jester-soft.ws/
3 3300 19.12% https://
4 1350 7.82% https://www.instagram.com/chudoballons.me/
5 184 1.07% https://www.google.com/
6 168 0.97% www.bing.com
7 63 0.37% https://www.google.de/
8 46 0.27% anonymousfox.co
9 28 0.16% binance.com
10 26 0.15% www.google.com
11 20 0.12% https://www.bing.com/
12 14 0.08% http://85.13.129.210:80/
13 11 0.06% https://olx-ru.ru/
14 10 0.06% https://www.google.com
15 9 0.05% https://bussinesonlinebank.ru/
16 8 0.05% https://bolshepodarkov.ru/catalog/lenty_atlasnye/
17 8 0.05% https://ooogms.ru
18 8 0.05% https://ushlo-teplo.ru/
19 7 0.04% http://baidu.com/
20 7 0.04% https://duckduckgo.com/
21 7 0.04% https://jobgirl24.ru/
22 7 0.04% https://petritual.kiev.ua/krematsiya-zhivotnykh
23 7 0.04% https://velesritual.com.ua/funeral.html
24 7 0.04% https://www.startpage.com/
25 6 0.03% https://aryazancev.ru/onlajn-kursy/
26 6 0.03% https://barnaul.krk-finance.ru/
27 6 0.03% https://city12.ru/
28 6 0.03% https://formprofi.ru/
29 6 0.03% https://henessy142.ru/
30 6 0.03% https://www.google.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://warzone2100.de/cheats_pc.php

Top 15 of 742 Total User Agents
# Hits User Agent
1 6826 39.55% Browser: Firefox
2 6335 36.70% Browser: Safari
3 983 5.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 850 4.92% Browser: MSIE
5 348 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 250 1.45% Java/1.8.0_312
7 219 1.27% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 175 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 142 0.82% wp_is_mobile
10 121 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 113 0.65% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
12 100 0.58% Spider: Googlebot
13 82 0.48% hgfAlphaXCrawl/1.0 (+https://www.fim.uni-passau.de/data-science/forschung/open-search)
14 59 0.34% Java/1.8.0_352
15 56 0.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files Volume Country
1 4430 25.67% 0 0.00% 0 bytes 0.00% Samoa Samoa
2 3838 22.24% 28 0.59% 4.28 MB 1.56% Russian Federation Russian Federation
3 2723 15.78% 1212 25.52% 20.27 MB 7.37% Commercial (com)
4 2534 14.68% 1404 29.56% 15.68 MB 5.70% Germany Germany
5 1669 9.67% 1350 28.43% 221.04 MB 80.37% Wallis and Futuna Islands Wallis and Futuna Islands
6 455 2.64% 67 1.41% 5.08 MB 1.85% United States United States
7 437 2.53% 411 8.65% 410.25 KB 0.15% Non-Profit (org)
8 333 1.93% 89 1.87% 1.47 MB 0.53% Network (net)
9 173 1.00% 1 0.02% 752.65 KB 0.27% Great Britain (UK) Great Britain (UK)
10 91 0.53% 77 1.62% 264.43 KB 0.09% Czech Republic Czech Republic
11 85 0.49% 0 0.00% 368.67 KB 0.13% Bangladesh Bangladesh
12 78 0.45% 1 0.02% 8.59 KB 0.00% Canada Canada
13 72 0.42% 16 0.34% 769.01 KB 0.27% Unresolved/Unknown
14 67 0.39% 0 0.00% 298.60 KB 0.11% South Africa South Africa
15 41 0.24% 2 0.04% 4.46 KB 0.00% China China
16 38 0.22% 5 0.11% 79.21 KB 0.03% European Union European Union
17 31 0.18% 25 0.53% 3.11 MB 1.13% Austria Austria
18 25 0.14% 25 0.53% 176.88 KB 0.06% Switzerland Switzerland
19 18 0.10% 0 0.00% 4.66 KB 0.00% Japan Japan
20 17 0.10% 0 0.00% 31.08 KB 0.01% Sweden Sweden
21 15 0.09% 5 0.11% 133.10 KB 0.05% Netherlands Netherlands
22 13 0.08% 10 0.21% 53.67 KB 0.02% Romania Romania
23 8 0.05% 8 0.17% 646.22 KB 0.23% Ukraine Ukraine
24 7 0.04% 0 0.00% 229 bytes 0.00% Italy Italy
25 7 0.04% 2 0.04% 22.88 KB 0.01% Poland Poland
26 6 0.03% 2 0.04% 93.00 KB 0.03% Brazil Brazil
27 6 0.03% 1 0.02% 1.24 KB 0.00% India India
28 4 0.02% 0 0.00% 9.36 KB 0.00% France France
29 4 0.02% 1 0.02% 1.24 KB 0.00% Viet Nam Viet Nam
30 3 0.02% 0 0.00% 452 bytes 0.00% Hungary Hungary

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08